Facebook

Login

Support Sailonline

If you haven't already - join the SAILONLINE YACHT CLUB!

Please also consider making a donation - all amounts are greatly appreciated!

Leaderboard for Middle Sea TIMED Challenge 2010

Middle sea timed challenge, racing with 541 boats.

Rankings: SYC ranking - 2008 -2013 SYC Week Race Championship

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450

Rank Boat Name Boat Type LOG On Course Start Time (UTC) Finish Time (UTC)
101 theviking71 VO70_v4 626.1 2 days, 1:09:17 2010-06-09 17:39:36 2010-06-11 18:48:53
102 FR_filou3_FMV VO70_v4 621.3 2 days, 1:15:52 2010-06-09 16:06:39 2010-06-11 17:22:31
103 FR_Tumi_Reva VO70_v4 636.2 2 days, 1:26:55 2010-06-09 13:45:05 2010-06-11 15:12:00
104 Aklinyolu1 VO70_v4 621.5 2 days, 1:28:23 2010-06-09 18:22:10 2010-06-11 19:50:33
105 chompo VO70_v4 634.3 2 days, 1:35:28 2010-06-09 12:44:47 2010-06-11 14:20:15
106 Sailonline Yacht Club Member newsartist VO70_v4 625.9 2 days, 1:38:43 2010-06-09 18:00:12 2010-06-11 19:38:55
107 acushla VO70_v4 614.6 2 days, 1:39:30 2010-06-09 12:19:02 2010-06-11 13:58:32
108 Sailonline Yacht Club Member simondo VO70_v4 631.5 2 days, 1:40:21 2010-06-09 12:33:47 2010-06-11 14:14:07
109 Draupner VO70_v4 634.6 2 days, 1:43:47 2010-06-09 17:21:16 2010-06-11 19:05:03
110 Ephemeris VO70_v4 619.5 2 days, 1:53:08 2010-06-09 11:53:09 2010-06-11 13:46:17
111 glynnwi VO70_v4 682.2 2 days, 1:53:13 2010-06-21 16:39:43 2010-06-23 18:32:55
112 artem1s VO70_v4 633.4 2 days, 1:58:28 2010-06-09 12:11:54 2010-06-11 14:10:22
113 mastthomas VO70_v4 638.9 2 days, 1:58:30 2010-06-09 13:11:20 2010-06-11 15:09:50
114 mihtjel VO70_v4 631.7 2 days, 1:59:51 2010-06-09 16:35:32 2010-06-11 18:35:22
115 Sailonline Yacht Club Member ironfist VO70_v4 611.1 2 days, 2:00:22 2010-06-09 12:01:39 2010-06-11 14:02:02
116 Sailonline Yacht Club Member NZL_Spindrift_X5 VO70_v4 631.4 2 days, 2:02:07 2010-06-09 16:47:33 2010-06-11 18:49:40
117 ISOLA2 VO70_v4 635.0 2 days, 2:07:46 2010-06-09 18:20:45 2010-06-11 20:28:31
118 doduche VO70_v4 628.8 2 days, 2:07:50 2010-06-09 19:32:03 2010-06-11 21:39:54
119 Sailonline Yacht Club Member hew565 VO70_v4 635.7 2 days, 2:11:19 2010-06-09 16:21:48 2010-06-11 18:33:07
120 FR_Maxinemargo_FMV VO70_v4 638.8 2 days, 2:17:52 2010-06-09 17:50:58 2010-06-11 20:08:50
121 Jabeque VO70_v4 643.6 2 days, 2:18:41 2010-06-09 16:17:57 2010-06-11 18:36:38
122 NED_Arthur VO70_v4 634.2 2 days, 2:19:41 2010-06-09 17:21:31 2010-06-11 19:41:12
123 joppe VO70_v4 651.4 2 days, 2:30:56 2010-06-09 20:33:29 2010-06-11 23:04:24
124 yannmorane VO70_v4 614.8 2 days, 2:33:30 2010-06-09 16:03:58 2010-06-11 18:37:28
125 TUR_Leda VO70_v4 611.2 2 days, 2:34:06 2010-06-09 13:10:01 2010-06-11 15:44:07
126 tobiasfriman VO70_v4 643.3 2 days, 2:35:13 2010-06-09 20:36:59 2010-06-11 23:12:12
127 midnightexpress VO70_v4 628.6 2 days, 2:44:53 2010-06-09 17:37:33 2010-06-11 20:22:26
128 Hellsteeth VO70_v4 630.3 2 days, 2:45:03 2010-06-09 13:10:34 2010-06-11 15:55:38
129 TurYeniRaki VO70_v4 611.8 2 days, 2:46:08 2010-06-09 13:07:27 2010-06-11 15:53:35
130 Sailonline Yacht Club Member Careka VO70_v4 647.4 2 days, 2:47:47 2010-06-09 21:40:20 2010-06-12 00:28:07
131 Aitita VO70_v4 629.5 2 days, 2:48:45 2010-06-09 12:30:32 2010-06-11 15:19:16
132 belgje VO70_v4 624.0 2 days, 2:52:09 2010-06-09 14:49:58 2010-06-11 17:42:07
133 geduio VO70_v4 631.0 2 days, 2:52:18 2010-06-09 18:07:43 2010-06-11 21:00:01
134 mati95 VO70_v4 645.2 2 days, 2:52:53 2010-06-09 12:12:20 2010-06-11 15:05:14
135 NOR_Jawik VO70_v4 626.5 2 days, 2:57:47 2010-06-09 16:25:03 2010-06-11 19:22:49
136 spurling VO70_v4 632.2 2 days, 3:02:23 2010-06-09 16:56:04 2010-06-11 19:58:27
137 Sailonline Yacht Club Member LittleSurprise VO70_v4 632.0 2 days, 3:08:59 2010-06-09 14:44:27 2010-06-11 17:53:26
138 Sailonline Yacht Club Member beaufort VO70_v4 601.3 2 days, 3:23:22 2010-06-09 11:54:53 2010-06-11 15:18:15
139 NOR_Capella VO70_v4 633.8 2 days, 3:34:10 2010-06-09 16:00:53 2010-06-11 19:35:03
140 kinneydonald VO70_v4 632.2 2 days, 3:38:53 2010-06-09 16:16:11 2010-06-11 19:55:04
141 Steve VO70_v4 638.4 2 days, 3:48:22 2010-06-09 11:50:17 2010-06-11 15:38:39
142 J_24_opla VO70_v4 671.4 2 days, 4:04:07 2010-06-09 16:36:27 2010-06-11 20:40:33
143 Simsek VO70_v4 627.4 2 days, 4:07:21 2010-06-09 18:08:23 2010-06-11 22:15:43
144 Torravean VO70_v4 606.9 2 days, 4:10:52 2010-06-09 12:06:05 2010-06-11 16:16:57
145 FR_Gabychef_SAL VO70_v4 675.5 2 days, 4:20:02 2010-06-09 17:39:36 2010-06-11 21:59:38
146 Tersane05 VO70_v4 640.9 2 days, 4:22:59 2010-06-09 13:10:44 2010-06-11 17:33:44
147 Juhani VO70_v4 661.4 2 days, 4:35:45 2010-06-09 18:49:11 2010-06-11 23:24:56
148 Bearski VO70_v4 632.0 2 days, 4:39:35 2010-06-20 17:17:31 2010-06-22 21:57:06
149 JuJu VO70_v4 623.1 2 days, 4:44:22 2010-06-10 03:31:19 2010-06-12 08:15:41
150 arquito VO70_v4 667.2 2 days, 4:50:14 2010-06-09 15:44:25 2010-06-11 20:34:39

1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450

Races

Next Race: 00d 00h 00m


Current Races:

Auckland to San Francisco 2024


Welcome back to Auckland as we continue our Round The World voyage. This 5600 nautical miles race from Auckland to San Francisco, first sailed in 2023, is the third leg of the RTW, proposed by SOLer ita10267. It is also the June edition of this year's Ocean Championship. Our boat is the Swan 65, as in all RTW races this year.
PRIZE: SMPF
Race# 1790
INFO from brainaid.de
Swan 65 PARTICULARS
WX updates:
0430 / 1030 / 1630 / 2230
Ranking: OCQ2 - OCCH - RTW - SUPSOL - SYC
Race starts: Jun 03rd 11:00 Registration Open!
▶ Flash
GO TO RACE

Susan Hood Trophy Race 2024

Lake Ontario Offshore Racing (LOOR) welcomes racers to Sailonline’s virtual version of their fourth virtual Susan Hood Trophy race. This is a 75nm weekender on western Lake Ontario starting and finishing at the Port Credit Yacht Club (PCYC) via Niagara and Burlington, and is one of two that will count towards a special Sailonline's LOOR Series medals. As our Beneteau First 36.7 managed the course so well in previous years, we shall race her again!
Race #1804
INFOby brainaid.de
First 36.7 PARTICULARS
NAM_AWIP WX Updates:
0245 / 0845 / 1445 / 2045
Ranking: SYC - LOOR
RACE CLOSE: Friday,
June 7 at 2300 UTC.
Race starts: May 31st 23:45 Registration Open!

▶ Flash
GO TO RACE

SoCal 300 2024

Welcome again to your chance to participate virtually in a second race of the California Race Week calendar, SDYC's challenging 243nm (as the seagull flies) SoCal 300 from Santa Barbara to San Diego. With a broad range of boats entered in the real race, virtual SOLers will have a better chance of hanging in there with the IRL fleet in our mighty Melges 40 than in previous years SOLing the Santa Cruz 52!
Race #1800
INFO by brainaid.de
Melges 40 PARTICULARS
NAM_AWIP WX Updates:
0245 / 0845 / 1445 / 2045
Ranking: SYC - CRW
RACE CLOSE: Thursday,
June 6 at 2300 UTC.
Race starts: May 30th 13:00 Registration Open!
▶ Flash
GO TO RACE

Mangalia to Sevastopol 2024


This time the Black Sea challenges us in a race on the 360 Nm route from Mangala to Sevastopol. On the way we will also visit Odessa. Watch out for the legendary pirates and their fast battle galleys. Nobody ever found them. Apparently they took them with them to the land and hid them in the forests. Let's hope that our Delphia 47 will be fast enough to escape the chase, otherwise we may end up in captivity.
Race #1814
INFO from brainaid.de
Delphia 47 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking:
ARQ2 - ARCH - SUPSOL - SYC
RACE CLOSE: Wednesday,
June 5 at 2300 UTC.
Race starts: May 27th 17:00 Registration Closed
▶ Flash
GO TO RACE

Go to race archive

SYC Ranking

  1. Sailonline Yacht Club Member WRmirekd
  2. Sailonline Yacht Club Member FreyjaUSA
  3. Sailonline Yacht Club Member TarassBoulba
  4. Sailonline Yacht Club Member Sax747
  5. Sailonline Yacht Club Member rafa
  6. Sailonline Yacht Club Member Vida_Maldita
  7. Sailonline Yacht Club Member CriticalHippo
  8. Sailonline Yacht Club Member bonknhoot
  9. Sailonline Yacht Club Member CollegeFund
  10. Sailonline Yacht Club Member Siaki

View full list

Series

Mobile Client

SYC members have the benefit of access to our mobile/lightweight web client!

The mobile client