Facebook

Login

Support Sailonline

If you haven't already - join the SAILONLINE YACHT CLUB!

Please also consider making a donation - all amounts are greatly appreciated!

Leaderboard for Bay of Bengal TIMED Race 2014

Bay of Bengal TIMED Race 2014, racing with 250 boats.

Rankings: SYC ranking - 2014 Timed Races Championship

1-50 51-100 101-150

Rank Boat Name Boat Type LOG On Course Start Time (UTC) Finish Time (UTC)
51 Sailonline Yacht Club Member SKOVSER Seacart 30 91.8 5:34:31 2014-06-21 13:45:46 2014-06-21 19:20:18
52 Sailonline Yacht Club Member BlueSpirit Seacart 30 85.3 5:35:48 2014-06-19 18:38:46 2014-06-20 00:14:34
53 Trampantojo Seacart 30 90.9 5:36:19 2014-06-21 14:45:12 2014-06-21 20:21:31
54 mrnil Seacart 30 97.6 5:36:47 2014-06-21 09:44:05 2014-06-21 15:20:52
55 Sailonline Yacht Club Member Go4iT Seacart 30 91.1 5:37:45 2014-06-20 06:48:24 2014-06-20 12:26:09
56 Sailonline Yacht Club Member psail Seacart 30 92.7 5:38:24 2014-06-20 07:13:41 2014-06-20 12:52:05
57 NZL_Teambp Seacart 30 87.2 5:39:36 2014-06-19 21:07:52 2014-06-20 02:47:28
58 Sailonline Yacht Club Member robert1 Seacart 30 92.9 5:42:56 2014-06-21 13:33:06 2014-06-21 19:16:01
59 Sailonline Yacht Club Member intermezzo Seacart 30 87.6 5:47:10 2014-06-22 05:15:23 2014-06-22 11:02:33
60 hawah Seacart 30 93.0 5:50:41 2014-06-20 16:46:11 2014-06-20 22:36:52
61 Sailonline Yacht Club Member iomkiwi Seacart 30 87.4 5:52:06 2014-06-20 05:37:08 2014-06-20 11:29:14
62 Sailonline Yacht Club Member FR_Reva_Reva Seacart 30 93.6 5:54:20 2014-06-22 05:50:57 2014-06-22 11:45:17
63 Sailonline Yacht Club Member AL53_SSIta Seacart 30 87.7 5:57:47 2014-06-20 06:13:16 2014-06-20 12:11:03
64 Sailonline Yacht Club Member batchg Seacart 30 94.2 5:59:28 2014-06-20 06:20:17 2014-06-20 12:19:44
65 Sailonline Yacht Club Member Pocket_Rocket Seacart 30 100.2 6:09:27 2014-06-20 09:43:09 2014-06-20 15:52:36
66 Larus Seacart 30 104.6 6:21:16 2014-06-21 13:24:05 2014-06-21 19:45:21
67 sakalson Seacart 30 87.6 6:23:09 2014-06-22 10:58:59 2014-06-22 17:22:08
68 Sailonline Yacht Club Member Tamalone Seacart 30 86.6 6:23:12 2014-06-22 06:20:29 2014-06-22 12:43:41
69 homealone Seacart 30 80.7 6:39:49 2014-06-19 06:34:21 2014-06-19 13:14:10
70 Shazam Seacart 30 95.2 6:39:52 2014-06-20 03:38:54 2014-06-20 10:18:47
71 Sailonline Yacht Club Member Mega30 Seacart 30 87.9 6:41:49 2014-06-21 17:16:30 2014-06-21 23:58:19
72 Rundo Seacart 30 82.7 6:43:42 2014-06-20 14:56:43 2014-06-20 21:40:25
73 Sailonline Yacht Club Member K3 Seacart 30 83.8 6:48:21 2014-06-23 18:11:06 2014-06-24 00:59:27
74 TENERIFE Seacart 30 88.0 6:49:22 2014-06-22 20:25:38 2014-06-23 03:15:01
75 NED_Arthur Seacart 30 114.7 7:13:18 2014-06-20 06:42:58 2014-06-20 13:56:16
76 Sailonline Yacht Club Member Henrys Seacart 30 95.6 7:15:26 2014-06-19 09:56:36 2014-06-19 17:12:02
77 Sailonline Yacht Club Member v_eagle Seacart 30 75.0 7:15:34 2014-06-21 07:59:46 2014-06-21 15:15:21
78 Sailonline Yacht Club Member hmm Seacart 30 80.1 7:21:33 2014-06-18 17:34:36 2014-06-19 00:56:09
79 Rod Seacart 30 97.3 7:41:40 2014-06-23 13:15:52 2014-06-23 20:57:31
80 NEMESIS Seacart 30 82.2 7:45:21 2014-06-19 13:45:20 2014-06-19 21:30:42
81 Anjana Seacart 30 86.4 8:35:49 2014-06-18 17:37:42 2014-06-19 02:13:31
82 Sailonline Yacht Club Member seawat Seacart 30 93.6 8:36:28 2014-06-20 22:26:45 2014-06-21 07:03:14
83 Leelu22 Seacart 30 93.1 8:41:08 2014-06-19 13:20:29 2014-06-19 22:01:37
84 Sailonline Yacht Club Member RideTheWind99 Seacart 30 85.4 8:58:26 2014-06-18 18:28:20 2014-06-19 03:26:46
85 armin Seacart 30 94.2 9:06:56 2014-06-18 18:04:39 2014-06-19 03:11:35
86 Sailonline Yacht Club Member Pwfflyer Seacart 30 105.9 9:12:34 2014-06-19 12:40:56 2014-06-19 21:53:30
87 Sailonline Yacht Club Member simondo Seacart 30 114.9 9:13:08 2014-06-20 03:42:45 2014-06-20 12:55:53
88 Sailonline Yacht Club Member hew565 Seacart 30 91.4 9:34:30 2014-06-22 19:20:32 2014-06-23 04:55:02
89 stills14 Seacart 30 82.8 9:52:19 2014-06-18 17:17:55 2014-06-19 03:10:14
90 leekbowen Seacart 30 84.8 10:17:44 2014-06-18 19:13:29 2014-06-19 05:31:13
91 Sailonline Yacht Club Member Montjuich Seacart 30 123.9 13:11:21 2014-06-21 10:51:37 2014-06-22 00:02:58
92 Sunrunner Seacart 30 71.3 13:18:31 2014-06-18 21:14:42 2014-06-19 10:33:14
93 Miss_Saigon Seacart 30 149.5 13:18:40 2014-06-22 03:55:46 2014-06-22 17:14:26
94 RyBa Seacart 30 134.5 13:38:35 2014-06-22 19:08:00 2014-06-23 08:46:35
95 JennyKruse Seacart 30 77.3 15:13:15 2014-06-19 13:24:14 2014-06-20 04:37:29
96 Sailonline Yacht Club Member Tjaldur Seacart 30 119.4 15:54:32 2014-06-20 03:52:50 2014-06-20 19:47:23
97 Speedwagon Seacart 30 109.5 16:22:08 2014-06-20 05:50:14 2014-06-20 22:12:23
98 sliding Seacart 30 97.9 20:10:03 2014-06-18 19:24:34 2014-06-19 15:34:37
99 xavier Seacart 30 139.5 23:26:18 2014-06-18 17:28:46 2014-06-19 16:55:04
100 Alcor Seacart 30 90.5 1 day, 9:37:46 2014-06-18 18:11:29 2014-06-20 03:49:15

1-50 51-100 101-150

Races

Next Race: 00d 00h 00m


Current Races:

Auckland to San Francisco 2024


Welcome back to Auckland as we continue our Round The World voyage. This 5600 nautical miles race from Auckland to San Francisco, first sailed in 2023, is the third leg of the RTW, proposed by SOLer ita10267. It is also the June edition of this year's Ocean Championship. Our boat is the Swan 65, as in all RTW races this year.
PRIZE: SMPF
Race# 1790
INFO from brainaid.de
Swan 65 PARTICULARS
WX updates:
0430 / 1030 / 1630 / 2230
Ranking: OCQ2 - OCCH - RTW - SUPSOL - SYC
Race starts: Jun 03rd 11:00 Registration Open!
▶ Flash
GO TO RACE

Susan Hood Trophy Race 2024

Lake Ontario Offshore Racing (LOOR) welcomes racers to Sailonline’s virtual version of their fourth virtual Susan Hood Trophy race. This is a 75nm weekender on western Lake Ontario starting and finishing at the Port Credit Yacht Club (PCYC) via Niagara and Burlington, and is one of two that will count towards a special Sailonline's LOOR Series medals. As our Beneteau First 36.7 managed the course so well in previous years, we shall race her again!
Race #1804
INFOby brainaid.de
First 36.7 PARTICULARS
NAM_AWIP WX Updates:
0245 / 0845 / 1445 / 2045
Ranking: SYC - LOOR
RACE CLOSE: Friday,
June 7 at 2300 UTC.
Race starts: May 31st 23:45 Registration Open!

▶ Flash
GO TO RACE

SoCal 300 2024

Welcome again to your chance to participate virtually in a second race of the California Race Week calendar, SDYC's challenging 243nm (as the seagull flies) SoCal 300 from Santa Barbara to San Diego. With a broad range of boats entered in the real race, virtual SOLers will have a better chance of hanging in there with the IRL fleet in our mighty Melges 40 than in previous years SOLing the Santa Cruz 52!
Race #1800
INFO by brainaid.de
Melges 40 PARTICULARS
NAM_AWIP WX Updates:
0245 / 0845 / 1445 / 2045
Ranking: SYC - CRW
RACE CLOSE: Thursday,
June 6 at 2300 UTC.
Race starts: May 30th 13:00 Registration Open!
▶ Flash
GO TO RACE

Mangalia to Sevastopol 2024


This time the Black Sea challenges us in a race on the 360 Nm route from Mangala to Sevastopol. On the way we will also visit Odessa. Watch out for the legendary pirates and their fast battle galleys. Nobody ever found them. Apparently they took them with them to the land and hid them in the forests. Let's hope that our Delphia 47 will be fast enough to escape the chase, otherwise we may end up in captivity.
Race #1814
INFO from brainaid.de
Delphia 47 PARTICULARS
WX Updates:
0430 / 1030 / 1630 / 2230
Ranking:
ARQ2 - ARCH - SUPSOL - SYC
RACE CLOSE: Wednesday,
June 5 at 2300 UTC.
Race starts: May 27th 17:00 Registration Closed
▶ Flash
GO TO RACE

Go to race archive

SYC Ranking

  1. Sailonline Yacht Club Member WRmirekd
  2. Sailonline Yacht Club Member FreyjaUSA
  3. Sailonline Yacht Club Member TarassBoulba
  4. Sailonline Yacht Club Member Sax747
  5. Sailonline Yacht Club Member rafa
  6. Sailonline Yacht Club Member Vida_Maldita
  7. Sailonline Yacht Club Member CriticalHippo
  8. Sailonline Yacht Club Member bonknhoot
  9. Sailonline Yacht Club Member CollegeFund
  10. Sailonline Yacht Club Member Siaki

View full list

Series

Mobile Client

SYC members have the benefit of access to our mobile/lightweight web client!

The mobile client